• Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor

Diesel-Luftkompressor

Anwendung: Wasserbrunnen, Gesteinsbohrer, Polymermineralien, Kalkstein, Metallmineralien, Sandstrahlen, Schneidebretter, Entwässerungspumpen und handgeführte Brecher für Baugebäude, Bohrlöcher, Kernbohren, Strahlen, Schnarchen, Hämmern, Stampfen, Pumpen, Sägen, Nieten, pneumatische Pumpen
Arbeitsdruck: 7-34bar
Luftstrombereich: 5–45 m3/min
Max. Umgebungstemperatur: 50 °C (122 °F)
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Diesel-Luftkompressor
  • Spezifikation 1

  • Spezifikation 2

  • Spezifikation 3

  • Spezifikation 4

Typ 079-7 105-12 110-12 125-7 130-15 170-17 215-12 235-9 180-19 215-21
Arbeitsdruck (bar) 7 12 12 7 15 17 12 9 19 21
Luftstrom (m3/min) 7.9 10.5 11 12.5 13 17 21 23.5 18 21.8
Kompressorstufe 1 1 1 1 1 1 1 1 2 2
Geräuschpegel (in 7 m Entfernung, dBA) 79±3 79±3 79±3 79±3 79±3 79±3 79±3 79±3 79±3 79±3
Kraftstofftankinhalt (L) 185 185 185 185 190 300 300 300 300 512
Kompressorölkapazität (L) 26 26 26 26 30 55 55 55 55 65
Auslassventile, Menge x Größe 1×G1 1/2 3×G3/4 1×G1 1/2 3×G3/4 1×G1 1/2 3×G3/4 1×G1 1/2 3×G3/4 1×G1 1/2 3×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4
Motor
Motormarke Gummins Yuchai Gummins Gummins Gummins Gummins Gummins Gummins Gummins Gummins
Motormodell 4BTA3.9-C80 YC4A125Z-T20 4BTAA3.9-C125 4BTAA3.9-C125 6BTAA5.9-C205 6CTA8.3-C260 6CTA8.3-C260 6CTA8.3-C260 6CTA8.3-C260 6LTAA8.9-C325
Engine power (Kw) 60 92 93 93 153 194 194 194 194 232
Max. Motordrehzahl (rpm) 1850 2300 2300 2300 2000 2000 2000 2000 2060 2000
Entladedrehzahl des Motors (rpm) 1300 1400 1400 1400 1400 1500 1500 1500 1400 1300
Motortyp Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch Mechanisch
Abmessungen und Gewicht-BOX montiert
Länge (mm) 2235 2319 2235 2235 2750 2726 2726 2726 3020 3850
Breite (mm) 1350 1300 1350 1350 1500 1605 1605 1605 1650 1800
Höhe (mm) 1650 1556 1650 1650 1900 1850 1850 1850 2140 2200
Gewicht (kg) 1300 1300 1300 1300 1790 2380 2380 2380 2800 4250
Dimension&WeightWith undercarriage
Länge (mm) 2800 3640 2800 2800 3000 4365 4365 4365 4470 5620
Breite (mm) 1790 1790 1790 1790 1990 1950 1950 1950 1960 2040
Höhe (mm) 1930 1850 1930 1930 2200 2260 2260 2260 2535 2660
Gewicht (kg) 1550 1550 1550 1550 1880 2685 2685 2685 3050 5200
Typ 050-7 150-15A 150-15B 180-20 250-12 260-21 210-25 320T 350-34 400-25
Arbeitsdruck (bar) 7 15 15 20 10 21 25 26 34 25
Luftstrom (m3/min) 5 15 15 18 25 26 21.5 32 35 40
Kompressorstufe 1 1 1 2 1 2 2 2 2 2
Geräuschpegel (in 7 m Entfernung, dBA) 70±3 83±3 83±3 83±3 79±3 83±3 83±3 83±3 83±3 83±3
Kraftstofftankinhalt (L) 67 180 180 325 512 450 450 510 710 710
Kompressorölkapazität (L) 8 30 30 60 65 75 75 75 105 105
Auslassventile, Menge x Größe 3×G3/4 1×G3/4 1×G1 1/2 1×G3/4 1×G1 1/2 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4
Motor
Motormarke Kubota Gummins Gummins Gummins Gummins Gummins Gummins Gummins Gummins Gummins
Motormodell V1505 T QSB5.9-C190 QSB5.9-C190 QSB6.7-C260-32 QSB8.9-C325-30 QSL8.9-360-30 QSL8.9-360-30 QSL8.9-360-32 QSZ13-C550-30 QSZ13-C500-30
Engine power (Kw) 33 142 142 194 242 264 264 294 410 410
Max. Motordrehzahl (rpm) 3000 2080 2080 2000 2000 1900 1610 1950 1750 1700
Entladedrehzahl des Motors (rpm) 1850 1400 1400 1300 1300 1300 1300 1300 1300 1300
Motortyp Mechanisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch
Abmessungen und Gewicht-BOX montiert
Länge (mm) 1848 2750 2750 3200 3985 3520 3520 3500 4350 4350
Breite (mm) 1040 1500 1500 1670 1800 1800 1800 1800 2100 2100
Höhe (mm) 1154 1900 1900 1980 2200 2150 2150 2250 2170 2170
Gewicht (kg) 650 1790 1790 3310 4235 3900 3900 4300 5150 5150
Abmessungen und Gewicht mit Fahrwerk
Länge (mm) 2700 3000 3900 4550 5260 5200 5200 5300 6120 6120
Breite (mm) 1350 1990 1990 1770 1800 2250 2250 2250 2100 2100
Höhe (mm) 1310 2200 2200 2410 2630 2580 2580 2680 2570 2570
Gewicht (kg) 750 1880 1870 3920 4835 4200 4200 4700 5750 5750
Typ 400-30 450-20 120-7 100-10 100-14 120-12 150-13A 150-13B 130-15 150-17
Arbeitsdruck (bar) 30 20 7 10 14 12 13 13 15 17
Luftstrom (m3/min) 40 45 12 10 10 12 15 15 13 15
Kompressorstufe 2 2 1 1 1 1 1 1 1 1
Geräuschpegel (in 7 m Entfernung, dBA) 83±3 83±3 81±3 81±3 81±3 83±3 83±3 83±3 83±3 87
Kraftstofftankinhalt (L) 710 710 120 120 120 120 180 180 180 250
Kompressorölkapazität (L) 105 105 26 26 26 75 30 30 30 45
Auslassventile, Menge x Größe 1×G2 1×G3/4 1×G2 1×G3/4 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G11/2 1×G3/4 1×G2
Motor
Motormarke Gummins Gummins Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai
Motormodell QSZ13-C550-30 QSZ13-C550-30 YC4A130-H311 YC4A130-H311 YC4A130-H311 YC4A160-H300 YC6J190-T304 YC6J190-T304 YCA05190-T300 YC6J220-T300
Motorleistung (kW) 410 410 96 96 96 118 140 140 140 162
Max. Motordrehzahl (rpm) 1850 1800 2300 2300 2300 2200 2080 2080 2000 2050
Entladedrehzahl des Motors (rpm) 1300 1300 1400 1400 1400 1400 1400 1400 1500 1300
Motortyp Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch Elektronisch
Abmessungen und Gewicht-BOX montiert
Länge (mm) 4350 4350 2350 2350 2350 2330 2750 2750 2341 2861
Breite (mm) 2100 2100 1300 1300 1300 1300 1500 1500 1384 1500
Höhe (mm) 2170 2170 1550 1550 1550 1600 1900 1900 1559 1971
Gewicht (kg) 5150 5150 1470 1470 1470 1470 1790 1790 1550 2000
Abmessungen und Gewicht mit Fahrwerk
Länge (mm) 6120 6120 2510 2510 2510 2400 3000 3965 3509 3000
Breite (mm) 2100 2100 1790 1790 1790 1800 2000 1990 1790 2000
Höhe (mm) 2570 2570 1830 1830 1830 2120 2200 2178 1865 2190
Gewicht (kg) 5750 5750 1650 1650 1650 1560 1850 1920 1650 2200
Typ 170-18 200-10 220-8 180-19 210-17 300-25 310-25 360-35 410EKON 455-20
Arbeitsdruck (bar) 18 10 8 19 17 25 25 35 30......18 20
Luftstrom (m3/min) 17 20 22 18 21 30 31 36 32......41 45
Kompressorstufe 2 1 1 2 2 2 2 2 2 2
Geräuschpegel (in 7 m Entfernung, dBA) 83±3 83±3 83±3 83±3 83±3 83±3 83±3 83±3 83±3 83±3
Kraftstofftankinhalt (L) 300 250 250 300 300 450 500 850 850 850
Kompressorölkapazität (L) 43 55 55 55 55 75 75 105 105 105
Auslassventile, Menge x Größe 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4 1×G2 1×G3/4
Motor
Motormarke Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai Yuchai
Motormodell YC6J220-T300 YC6A240-H301 YC6A240-H301 YC6A260-H300 YC6A260-H300 6MK400-H300 6MK400-H300 K16775-T300 K16775-T300 K16775-T300
Motorleistung (kW) 162 176 176 191 191 295 295 570 570 570
Max. Motordrehzahl (rpm) 2000 1950 2050 2050 1900 1900 1900 1850 1500......1750 1800
Entladedrehzahl des Motors (rpm) 1300 1200 1200 1200 1200 1300 1300 1300 1300 1300
Motortyp Electronical Electronical Electronical Electronical Electronical Electronical Electronical Electronical Electronical Electronical
Abmessungen und Gewicht-BOX montiert
Länge (mm) 3200 2710 2710 2926 2926 3520 3840 3850 3850 3850
Breite (mm) 1500 1635 1635 1660 1660 1670 1800 2100 2100 2100
Höhe (mm) 1800 2180 2180 1920 1920 2060 2250 2260 2260 2260
Gewicht (kg) 2300 2420 2420 3000 3000 3507 4550 4900 4900 4900
Abmessungen und Gewicht mit Fahrwerk
Länge (mm) 4155 4322 4322 4404 4404 5200 5260 5690 5690 5690
Breite (mm) 2060 1950 1950 1950 1950 2116 2040 2100 2100 2100
Höhe (mm) 2180 2270 2270 2296 2296 2510 2690 2690 2690 2690
Gewicht (kg) 2500 2685 2685 3330 3330 4137 5150 5400 5400 5400